
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 137 item
HScode 137
Times 137
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Comptoir National Tunisien - Cnt ![]() |
||
| Import country | Tunisia | ||
| City | Ariana | ||
| Import amount | 53757000 TND | ||
| Employees | 140 | ||
| URL | - | ||
| Phone | +216 26887240 | ||
| Fax | +216 71206467 | ||
| Contact | Khaled Sellami | ||
| Position | - | ||
-
137HS Code
-
137Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440398 | - | - | - | ||
| 2017 | 251620 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 252210 | - | - | - | ||
| 2017 | 680911 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 681011 | - | - | - | ||
| 2017 | 680293 | - | - | - | ||
| 2017 | 690490 | - | - | - | ||
| 2017 | 681019 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail